|
|
| Realtors |
Realtors see bright spots Thu, 26 Jan 2012 21:00:00 -0800 | | Residential real estate sales continued to climb for the third year in a row, according to the latest data released by Florida Realtors, a professional organization for real estate agents. | |
Case-Shiller: No bottom for housing in South Florida Tue, 31 Jan 2012 07:32:16 -0800 | | Values off almost 5 percent from late 2010 levels, wiping out more than half of the gains South Florida property owners enjoyed in the boom days. Consumers still feeling more optimistic, though. | |
Realtors hoping for a turnaround year Sat, 21 Jan 2012 01:20:28 -0800 | | 2/23/11 For sales signs on two homes side by side in the Hammock Trace subdivision in east Viera. Photo by Tim Shortt, FLORIDA TODAY / Tim Shortt, FLORIDA TODAY | |
Florida brokers sunnier than most Wed, 11 Jan 2012 12:26:05 -0800 | | The Federal Reserve ’s Beige Book notes cheerier reports from the housing front in Florida compared to neighboring states. South Florida tourism a standout, too. | |
Existing Home Sales Weak in Polk Sat, 21 Jan 2012 01:48:58 -0800 | | The local housing market capped off a mixed year with a weak performance in December. A total 358 existing homes were sold in Polk County last month, down from 383 the year prior. In November, 320 were sold, according to the My Florida Regional Multiple Listing Service. The county's median sale price took a hit, falling 11 percent annually to $91,400, the Florida Realtors association reported. | |
Miami Home Sales Break Record in 2011 - Condominium Prices Spike 31 Percent in December Fri, 20 Jan 2012 15:06:18 -0800 | | Miami home sales set a new record in 2011, exceeding transaction levels during the height of the real estate boom in 2005, according to the 26,000-member MIAMI Association of REALTORS and the Southeast Florida Multiple Listing Service (SEFMLS).Miami, Florida (PRWEB) January 20, 2012 Miami home sales set a new record in 2011, exceeding transaction levels during the height of the real estate boom ... | |
| |
|
| Weather |
| Temp: ˚
Sunrise: . Sunset: .
|
|
|